This showstopping one piece swimsuit will have you dreaming of your personal cabana and a deserted beach all to yourself! Featuring a stunning animal print pattern, this beautiful look is made for days by the beach! The bodice features a trendy off the shoulder cut paired with ruffled details that look so adorable! It's such a must-have for any beach getaway! This swimsuit also has some stretch in the material for the perfect fit and feel! This beautiful look is so easy to love all summer long! And don't forget to add our Monogrammed Floppy Hat in Black for the perfect look!
MEASUREMENT(IN)
SIZE(INCH) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
|
AU | 8 | 10 | 12 | 14 | 16 | 18 |
LENGTH | 23.1 | 23.8 | 24.5 | 25.3 | 26.0 | 26.7 |
UNDERBUST | 24.4 | 25.9 | 27.5 | 29.1 | 30.7 | 32.3 |
WAIST | 22.8 | 24.4 | 25.9 | 27.6 | 29.1 | 30.7 |
HIP | 28.3 | 29.9 | 31.5 | 33.1 | 34.7 | 36.2 |
MEASUREMENT(CM)
SIZE(CM) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
|
AU | 8 | 10 | 12 | 14 | 16 | 18 |
LENGTH | 58.67 | 60.45 | 62.23 | 64.26 | 66.04 | 67.82 |
UNDERBUST | 61.98 | 65.79 | 69.85 | 73.91 | 77.98 | 82.04 |
WAIST | 57.91 | 61.98 | 65.79 | 70.10 | 73.91 | 77.98 |
HIP | 71.88 | 75.95 | 80.01 | 84.07 | 88.14 | 91.95 |
size chart:please allow 0.4"-0.8" differs due to manual measurement.