Specification :
Color: White,Pink,Green,Orange,Navy
Size: M,L,XL,2XL,3XL,4XL,5XL
Material: Cotton
Pattern: Solid Color
Sleeve Length: Short Sleeve
Occasion: Daily Casual
Neckline: O-neck
Season: Summer
Size Conversion:
Tag Size(INCH) | Size(US) | Size(AU) | Shoulder | Bust | Sleeve Length | Length |
M(160/84A) | 8 | 12 | 15.16 | 37.80 | 23.86 | 28.35 |
L(165/88A) | 10 | 14 | 15.65 | 39.76 | 24.09 | 28.74 |
XL(170/92A) | 12 | 16 | 16.14 | 41.73 | 24.33 | 29.13 |
2XL(175/96A) | 14 | 18 | 16.63 | 43.70 | 24.57 | 29.53 |
3XL(180/100A) | 16 | 20 | 17.13 | 45.67 | 24.80 | 29.92 |
4XL(185/104A) | 18 | 22 | 17.62 | 47.64 | 25.04 | 30.31 |
5XL(190/108A) | 20 | 24 | 18.11 | 49.61 | 25.28 | 30.71 |
Tag Size(CM) | Size(US) | Size(AU) | Shoulder | Bust | Sleeve Length | Length |
M(160/84A) | 8 | 12 | 38.5 | 96 | 60.6 | 72 |
L(165/88A) | 10 | 14 | 39.75 | 101 | 61.2 | 73 |
XL(170/92A) | 12 | 16 | 41 | 106 | 61.8 | 74 |
2XL(175/96A) | 14 | 18 | 42.25 | 111 | 62.4 | 75 |
3XL(180/100A) | 16 | 20 | 43.5 | 116 | 63 | 76 |
4XL(185/104A) | 18 | 22 | 44.75 | 121 | 63.6 | 77 |
5XL(190/108A) | 20 | 24 | 46 | 126 | 64.2 | 78 |
Size Chart: